39:38
final (17:18)
17.01.2016, 16:00 • Spodek, Katowice • 2. kolo
• State changes info
Full live blog in the Polish language on lajfy.com
Belarus – Iceland
39:38
final (17:18)
Belarus:
Kiszow, Sołdatenko – Browka, Kulesz, Babiczew, Chadkiewicz, Zajcew, Rutenka, Puchowski, Nikulenko, Szyłowicz, Pocykailik, Jurynok, Baranow, Prakapenia, Titow.
Subs:
Coach:
Iceland:
Gustavsson, Edvardsson – Svavarsson, Kristajansson, Palmarsson, Karason, Hallgrimsson, Atlason, Sigurdsson, Gudjonsson, Gunnarsson, Petersson, Gunnarsson, Sigurmannsson, Gunnarsson, Helgason.
Subs:
Coach:
Referees: Horacek – Novotny
Attendance:
Belarus | |||||||
---|---|---|---|---|---|---|---|
# | P | name | G/7m | 7m | YC | pen | RC |
1 | G | A. Kiszow | 0/0 | 0 | 0 | ||
16 | G | W. Sołdatenko | 0/0 | 0 | 0 | ||
4 | CF | M. Babiczew | 3/0 | 0 | 2 | ||
24 | RW | M. Baranov | 7/0 | 0 | 1 | ||
2 | LW | I. Brovko | 0/0 | 0 | 0 | ||
5 | F | A. Chadkiewicz | 0/0 | 0 | 0 | ||
23 | LW | A. Jurinok | 3/0 | 0 | 0 | ||
3 | LB | V. Kuleš | 2/0 | 0 | 0 | ||
17 | CB | D. Nikulenko | 0/0 | 0 | 0 | ||
19 | F | A. Pocykailik | 0/0 | 0 | 0 | ||
25 | LB | A. Prakapenja | 0/0 | 0 | 0 | ||
10 | F | B. Puchowskijj | 11/0 | 1 | 0 | ||
14 | F | S. Rutenka | 8/0 | 0 | 0 | ||
18 | RB | S. Szyłowicz | 4/0 | 0 | 1 | ||
55 | CF | A. Titow | 0/0 | 0 | 1 | ||
6 | F | V. Zaitsev | 0/0 | 0 | 1 | ||
Total | 38/0 | 1 | 1 | 6 | 0 | ||
Iceland | |||||||
# | P | name | G/7m | 7m | YC | pen | RC |
12 | G | A. Edvardsson | 0/0 | 0 | 0 | ||
1 | G | B. Gústavsson | 0/0 | 0 | 0 | ||
7 | LB | A. Atlason | 3/0 | 0 | 0 | ||
10 | F | S. Gudjonsson | 3/0 | 0 | 0 | ||
14 | RW | A. Gunnarsson | 4/0 | 0 | 0 | ||
26 | LW | B. Gunnarsson | 0/0 | 0 | 1 | ||
18 | F | R. Gunnarsson | 5/0 | 0 | 0 | ||
6 | RB | Á. Hallgrímsson | 3/0 | 0 | 0 | ||
28 | CB | G. Helgason | 0/0 | 0 | 1 | ||
5 | RB | R. Kárason | 0/0 | 0 | 1 | ||
3 | CF | K. Kristjánsson | 0/0 | 0 | 0 | ||
4 | LB | A. Pálmarsson | 4/0 | 0 | 1 | ||
15 | RB | A. Petersson | 6/0 | 0 | 1 | ||
9 | LW | G. Sigurdsson | 6/0 | 0 | 0 | ||
22 | LW | S. Sigurmannsson | 0/0 | 0 | 0 | ||
2 | F | V. Svavarsson | 3/0 | 0 | 0 | ||
Total | 37/0 | 0 | 2 | 5 | 0 |
59:56
59:24
57:47
57:10
56:00
55:02
54:21
54:02
53:29
52:53
52:22
51:50
51:22
50:47
50:10
49:19
49:10
48:03
47:40
47:20
46:52
46:50
46:19
45:58
44:44
43:52
43:15
42:24
41:40
41:00
40:50
40:10
39:35
38:55
38:08
36:42
36:00
35:19
35:09
34:32
34:30
33:30
33:19
33:10
32:28
30:36
30:01
30
29:50
29:16
28:30
27:39
27:22
26:24
26:20
25:39
25:20
23:44
23:30
22:56
22:18
22:02
21:41
20:59
20:18
20:10
18:49
17:11
16:01
15:50
15:20
15:10
14:20
13:15
12:30
11:45
11:13
10:29
08:15
07:40
07:10
06:49
05:50
05:20
05:00
04:16
04:10
03:26
02:56
02:10
01:56
00:29
00:01