26:36
final (16:19)
17.01.2016, 18:15 • Tauron Arena, Kraków • 2. kolo
• State changes info
Full live blog in the Polish language on lajfy.com
Serbia – France
26:36
final (16:19)
Serbia:
Djukanović, Stanić – Pusica, Sesum, Nikcević, Marjanović, Djukić, Nenadić, Bosković, Rnić, Beljanski, Zelenović, Abutović, Marsenić, Orbović, Elezović.
Subs:
Coach:
France:
Gerard, Omeyer – Remili, Nyokas, Narcisse, Honrubia, Karabatić, Mahe, Abalo, Sorhaindo, Guigou, Karabatić, Fabregas, Derot, Porte, Kounkoud.
Subs:
Coach:
Referees:
Główni: Michael Johansson, Jasmin Kliko (SWE)
Delegat: Wiktor Konopjastyj (UKR)
Obserwator: Henrik La Cour (DEN)
Attendance:
Serbia | |||||||
---|---|---|---|---|---|---|---|
# | P | name | G/7m | 7m | YC | pen | RC |
1 | G | S. Djukanović | 0/0 | 0 | 0 | ||
12 | G | D. Stanić | 0/0 | 0 | 0 | ||
29 | LB | I. Abutović | 0/0 | 0 | 2 | ||
22 | CF | B. Beljanski | 0/0 | 0 | 0 | ||
17 | F | N. Bosković | 3/0 | 0 | 0 | ||
10 | RW | D. Djukić | 3/0 | 0 | 0 | ||
82 | F | U. Elezović | 0/0 | 0 | 0 | ||
8 | F | F. Marjanović | 1/1 | 0 | 1 | ||
33 | CF | M. Marsenić | 1/0 | 0 | 2 | ||
13 | CB | P. Nenadić | 4/0 | 0 | 0 | ||
7 | F | I. Nikcević | 3/0 | 0 | 0 | ||
36 | F | M. Orbović | 1/0 | 0 | 0 | ||
3 | LB | M. Pušica | 0/0 | 0 | 1 | ||
20 | F | M. Rnić | 2/0 | 0 | 0 | ||
5 | LB | Ż. Sesum | 7/0 | 0 | 1 | ||
25 | RB | N. Zelenović | 1/0 | 0 | 0 | ||
Total | 26/1 | 0 | 3 | 7 | 0 | ||
France | |||||||
# | P | name | G/7m | 7m | YC | pen | RC |
12 | G | V. Gérard | 0/0 | 0 | 0 | ||
16 | G | T. Omeyer | 0/0 | 0 | 0 | ||
19 | RW | L. Abalo | 6/0 | 0 | 0 | ||
25 | F | T. Derot | 2/0 | 0 | 0 | ||
23 | CF | L. Fabregas | 0/0 | 0 | 0 | ||
21 | LW | M. Guigou | 3/2 | 0 | 0 | ||
11 | F | S. Honrubia | 1/0 | 0 | 0 | ||
22 | CF | L. Karabatić | 1/0 | 0 | 2 | ||
13 | CB | N. Karabatić | 4/0 | 0 | 0 | ||
29 | RW | B. Kounkoud | 0/0 | 0 | 0 | ||
14 | LW | K. Mahé | 5/2 | 1 | 0 | ||
8 | CB | D. Narcisse | 0/0 | 0 | 0 | ||
6 | LB | O. Nyokas | 8/0 | 0 | 0 | ||
28 | RW | V. Porte | 3/0 | 0 | 0 | ||
5 | RB | N. Remili | 0/0 | 0 | 0 | ||
20 | CF | C. Sorhaindo | 3/0 | 0 | 0 | ||
Total | 36/4 | 1 | 2 | 2 | 0 |
60
59
58
57
56
55
55
54
52
51
51
50
48
48
46
44
43
43
41
41
40
37
36
35
35
34
34
34
33
33
32
31
31
30
30
29
28
28
27
26
26
26
25
24
24
22
22
21
21
20
20
19
18
17
16
15
14
14
13
12
12
11
10
9
9
8
8
7
7
6
6
5
4
3
3
2
2
2
1
1