2:4
17:00P | Player | GP | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|
1. | Haaland Erling (MAC) | 31 | 2560 | 27 | 5 | 1 | 0 |
2. | Palmer Cole (CHE) | 33 | 2616 | 22 | 11 | 7 | 0 |
3. | Isak Alexander (NEW) | 30 | 2267 | 21 | 2 | 1 | 0 |
4. | Solanke Dominic (BTH) | 38 | 3325 | 19 | 3 | 3 | 0 |
5. | Foden Phil (MAC) | 35 | 2870 | 19 | 8 | 2 | 0 |
6. | Watkins Ollie (ASV) | 37 | 3228 | 19 | 14 | 4 | 0 |
7. | Saláh Mohamed (LIV) | 32 | 2535 | 18 | 11 | 2 | 0 |
8. | Son Heung-min (TOT) | 35 | 2943 | 17 | 10 | 1 | 0 |
9. | Mateta Jean-Philippe (CRP) | 35 | 2283 | 16 | 6 | 3 | 0 |
10. | Bowen Jarrod (WHU) | 34 | 3022 | 16 | 6 | 2 | 0 |
11. | Saka Bukayo (ARS) | 35 | 2940 | 16 | 8 | 4 | 0 |
12. | Wood Chris (NOT) | 31 | 1812 | 14 | 1 | 0 | 0 |
13. | Jackson Nicolas (CHE) | 35 | 2809 | 14 | 5 | 9 | 0 |
14. | Havertz Kai (ARS) | 37 | 2640 | 13 | 7 | 11 | 0 |
15. | Cunha Matheus (WOS) | 32 | 2452 | 12 | 7 | 8 | 0 |
16. | Hwang Hee-chan (WOS) | 29 | 2124 | 12 | 3 | 6 | 0 |
17. | Wissa Yoane (BRF) | 34 | 2507 | 12 | 3 | 7 | 0 |
18. | Núñez Darwin (LIV) | 36 | 2047 | 12 | 8 | 8 | 0 |
19. | Trossard Leandro (ARS) | 34 | 1650 | 12 | 2 | 2 | 0 |
20. | Morris Carlton (LTN) | 38 | 2867 | 11 | 3 | 4 | 0 |
21. | Eze Eberechi (CRP) | 27 | 2066 | 11 | 4 | 3 | 0 |
22. | Richarlison (TOT) | 28 | 1494 | 11 | 5 | 3 | 0 |
23. | Gordon Anthony (NEW) | 35 | 2905 | 11 | 10 | 11 | 1 |
24. | Álvarez Julián (MAC) | 36 | 2656 | 11 | 8 | 2 | 0 |
25. | Höjlund Rasmus (MAN) | 30 | 2171 | 10 | 2 | 2 | 0 |
26. | Adebayo Elijah (LTN) | 27 | 1420 | 10 | 0 | 1 | 0 |
27. | Olise Michael (CRP) | 19 | 1277 | 10 | 6 | 1 | 0 |
28. | Bailey Leon (ASV) | 35 | 2074 | 10 | 9 | 4 | 0 |
29. | Fernandes Bruno (MAN) | 35 | 3120 | 10 | 8 | 9 | 0 |
30. | Jota Diogo (LIV) | 21 | 1152 | 10 | 3 | 2 | 1 |
31. | Hudson-Odoi Callum (NOT) | 29 | 1854 | 9 | 1 | 0 | 0 |
32. | Muniz Rodrigo (FHM) | 26 | 1597 | 9 | 1 | 1 | 0 |
33. | Pedro João (BRN) | 31 | 2040 | 9 | 3 | 2 | 0 |
34. | Mbeumo Bryan (BRF) | 25 | 1959 | 9 | 6 | 2 | 0 |
35. | Wilson Callum (NEW) | 20 | 981 | 9 | 1 | 3 | 0 |
36. | Luiz Douglas (ASV) | 35 | 3004 | 9 | 5 | 12 | 0 |
37. | Kudus Mohammed (WHU) | 33 | 2490 | 8 | 8 | 6 | 0 |
38. | Semenyo Antoine (BTH) | 33 | 2111 | 8 | 3 | 6 | 0 |
39. | Calvert-Lewin Dominic (EVE) | 32 | 2183 | 8 | 1 | 2 | 0 |
40. | Kulusevski Dejan (TOT) | 36 | 2767 | 8 | 4 | 6 | 0 |
41. | Rodri (MAC) | 34 | 2937 | 8 | 9 | 7 | 1 |
42. | Gakpo Cody (LIV) | 35 | 1643 | 8 | 4 | 1 | 0 |
43. | Sterling Raheem (CHE) | 31 | 1980 | 8 | 6 | 7 | 0 |
44. | Ødegaard Martin (ARS) | 35 | 3106 | 8 | 11 | 2 | 0 |
45. | Ward-Prowse James (WHU) | 37 | 3006 | 7 | 7 | 4 | 0 |
46. | Kluivert Justin (BTH) | 32 | 1935 | 7 | 1 | 5 | 0 |
47. | Édouard Odsonne (CRP) | 30 | 1556 | 7 | 0 | 4 | 0 |
48. | Doucouré Abdoulaye (EVE) | 32 | 2645 | 7 | 2 | 7 | 0 |
49. | Jiménez Raúl (FHM) | 24 | 1404 | 7 | 0 | 3 | 1 |
50. | Souček Tomáš (WHU) | 37 | 2874 | 7 | 2 | 6 | 0 |
51. | Guimarães Bruno (NEW) | 37 | 3269 | 7 | 9 | 8 | 0 |
52. | Garnacho Alejandro (MAN) | 36 | 2578 | 7 | 4 | 3 | 0 |
53. | McTominay Scott (MAN) | 32 | 1890 | 7 | 1 | 2 | 0 |
54. | Rashford Marcus (MAN) | 33 | 2278 | 7 | 2 | 3 | 0 |
55. | Díaz Luis (LIV) | 37 | 2641 | 7 | 5 | 3 | 0 |
56. | Rice Declan (ARS) | 38 | 3234 | 7 | 8 | 5 | 0 |
57. | Maupay Neal (BRF) | 29 | 1314 | 6 | 3 | 7 | 0 |
58. | McBurnie Oliver (SHU) | 21 | 1286 | 6 | 3 | 5 | 2 |
59. | Bruun Larsen Jacob (BLY) | 32 | 1254 | 6 | 0 | 1 | 0 |
60. | Awoniyi Taiwo (NOT) | 20 | 1042 | 6 | 3 | 1 | 0 |
61. | Decordova-Reid Bobby (FHM) | 33 | 1410 | 6 | 2 | 3 | 0 |
62. | Antonio Michail (WHU) | 26 | 1707 | 6 | 3 | 6 | 0 |
63. | Ferguson Evan (BRN) | 27 | 1390 | 6 | 0 | 1 | 0 |
64. | Adingra Simon (BRN) | 30 | 2190 | 6 | 2 | 3 | 0 |
65. | Longstaff Sean (NEW) | 35 | 2747 | 6 | 2 | 7 | 0 |
66. | Diaby Moussa (ASV) | 38 | 2193 | 6 | 10 | 1 | 0 |
67. | McGinn John (ASV) | 35 | 3012 | 6 | 5 | 9 | 1 |
68. | Silva Bernardo (MAC) | 33 | 2582 | 6 | 8 | 8 | 0 |
69. | Martinelli Gabriel (ARS) | 35 | 2031 | 6 | 5 | 1 | 0 |
70. | Brereton Ben (SHU) | 14 | 1111 | 5 | 2 | 2 | 0 |
71. | Iwobi Alex (FHM) | 30 | 2203 | 5 | 3 | 2 | 0 |
72. | Johnson Brennan (TOT) | 32 | 2092 | 5 | 9 | 3 | 0 |
73. | Barkley Ross (LTN) | 32 | 2624 | 5 | 5 | 6 | 0 |
74. | Amdouni Zeki (BLY) | 34 | 1971 | 5 | 1 | 2 | 0 |
75. | Foster Lyle (BLY) | 24 | 1909 | 5 | 3 | 0 | 1 |
76. | Gibbs-White Morgan (NOT) | 37 | 3162 | 5 | 11 | 10 | 0 |
77. | Romero Cristian (TOT) | 33 | 2793 | 5 | 0 | 7 | 1 |
78. | Welbeck Danny (BRN) | 29 | 1702 | 5 | 1 | 4 | 0 |
79. | Barnes Harvey (NEW) | 21 | 795 | 5 | 3 | 2 | 0 |
80. | Durán Jhon (ASV) | 23 | 462 | 5 | 0 | 5 | 0 |
81. | Mac Allister Alexis (LIV) | 33 | 2589 | 5 | 5 | 7 | 1 |
82. | Madueke Noni (CHE) | 23 | 1057 | 5 | 2 | 2 | 0 |
83. | Gallagher Conor (CHE) | 37 | 3136 | 5 | 8 | 8 | 1 |
84. | Mudryk Mychajlo (CHE) | 31 | 1578 | 5 | 2 | 5 | 0 |
85. | Nketiah Eddie (ARS) | 27 | 1069 | 5 | 2 | 3 | 0 |
86. | Fofana David Datro (BLY) | 15 | 881 | 4 | 1 | 1 | 0 |
87. | Archer Cameron (SHU) | 29 | 1834 | 4 | 1 | 1 | 0 |
88. | Hamer Gustavo (SHU) | 36 | 2934 | 4 | 6 | 9 | 0 |
89. | Chong Tahith (LTN) | 33 | 1982 | 4 | 0 | 4 | 0 |
90. | Ogbene Chiedozie (LTN) | 30 | 1993 | 4 | 1 | 1 | 0 |
91. | Brownhill Josh (BLY) | 33 | 2249 | 4 | 2 | 4 | 1 |
92. | Senesi Marcos (BTH) | 31 | 2248 | 4 | 5 | 13 | 0 |
93. | Ayew Jordan (CRP) | 35 | 2550 | 4 | 6 | 9 | 1 |
94. | Elanga Anthony (NOT) | 36 | 2432 | 4 | 9 | 1 | 0 |
95. | Gueye Idrissa (EVE) | 26 | 2027 | 4 | 0 | 8 | 0 |
96. | Sarabia Pablo (WOS) | 30 | 1770 | 4 | 7 | 5 | 0 |
97. | Lemina Mario (WOS) | 35 | 2956 | 4 | 1 | 11 | 1 |
98. | Palhinha João (FHM) | 33 | 2711 | 4 | 1 | 13 | 0 |
99. | Willian (FHM) | 31 | 2060 | 4 | 3 | 1 | 0 |
100. | Wilson Harry (FHM) | 35 | 1613 | 4 | 7 | 6 | 0 |
101. | Maddison James (TOT) | 28 | 2155 | 4 | 10 | 5 | 0 |
102. | Paquetá Lucas (WHU) | 31 | 2637 | 4 | 7 | 9 | 0 |
103. | Groß Pascal (BRN) | 36 | 3113 | 4 | 11 | 6 | 0 |
104. | Toney Ivan (BRF) | 17 | 1449 | 4 | 2 | 5 | 0 |
105. | Schär Fabian (NEW) | 36 | 3057 | 4 | 0 | 5 | 0 |
106. | Gvardiol Joško (MAC) | 28 | 2329 | 4 | 1 | 3 | 0 |
107. | De Bruyne Kevin (MAC) | 18 | 1229 | 4 | 10 | 2 | 0 |
108. | Jesus Gabriel (ARS) | 27 | 1480 | 4 | 6 | 7 | 0 |
109. | White Ben (ARS) | 37 | 2995 | 4 | 4 | 7 | 0 |
110. | Rogers Morgan (ASV) | 11 | 641 | 3 | 1 | 3 | 0 |
111. | Hinshelwood Jack (BRN) | 12 | 870 | 3 | 0 | 1 | 0 |
112. | Odobert Wilson (BLY) | 29 | 2106 | 3 | 4 | 3 | 0 |
113. | Beto (EVE) | 29 | 942 | 3 | 0 | 2 | 0 |
114. | McAtee James (SHU) | 30 | 1850 | 3 | 3 | 2 | 0 |
115. | Doku Jérémy (MAC) | 29 | 1595 | 3 | 8 | 3 | 0 |
116. | van de Ven Micky (TOT) | 27 | 2343 | 3 | 0 | 5 | 0 |
117. | Bogle Jayden (SHU) | 34 | 2796 | 3 | 0 | 9 | 0 |
118. | O'Shea Dara (BLY) | 33 | 2894 | 3 | 4 | 5 | 1 |
119. | Tavernier Marcus (BTH) | 30 | 2131 | 3 | 4 | 3 | 0 |
120. | Branthwaite Jarrad (EVE) | 35 | 3117 | 3 | 0 | 9 | 0 |
121. | McNeil Dwight (EVE) | 35 | 2899 | 3 | 6 | 2 | 0 |
122. | Pereira Andreas (FHM) | 37 | 2660 | 3 | 7 | 6 | 0 |
123. | Sarr Pape Matar (TOT) | 34 | 2085 | 3 | 3 | 9 | 0 |
124. | Porro Pedro (TOT) | 35 | 3093 | 3 | 8 | 2 | 0 |
125. | Zouma Kurt (WHU) | 33 | 2840 | 3 | 0 | 4 | 0 |
126. | Buonanotte Facundo (BRN) | 27 | 1389 | 3 | 1 | 7 | 0 |
127. | Mitoma Kaoru (BRN) | 19 | 1486 | 3 | 5 | 4 | 0 |
128. | March Solly (BRN) | 7 | 559 | 3 | 1 | 1 | 0 |
129. | Dunk Lewis (BRN) | 33 | 2873 | 3 | 1 | 7 | 1 |
130. | Lewis-Potter Keane (BRF) | 30 | 1442 | 3 | 2 | 0 | 0 |
131. | Jensen Mathias (BRF) | 32 | 2217 | 3 | 2 | 5 | 0 |
132. | Almirón Miguel (NEW) | 33 | 1947 | 3 | 1 | 2 | 0 |
133. | Murphy Jacob (NEW) | 21 | 1192 | 3 | 7 | 1 | 0 |
134. | Mainoo Kobbie (MAN) | 24 | 1942 | 3 | 1 | 3 | 0 |
135. | Grealish Jack (MAC) | 20 | 1001 | 3 | 2 | 6 | 0 |
136. | Alexander-Arnold Trent (LIV) | 28 | 2163 | 3 | 4 | 6 | 0 |
137. | Robertson Andrew (LIV) | 23 | 1693 | 3 | 2 | 2 | 0 |
138. | Elliott Harvey (LIV) | 34 | 1337 | 3 | 7 | 2 | 0 |
139. | Szoboszlai Dominik (LIV) | 33 | 2134 | 3 | 2 | 1 | 0 |
140. | Nkunku Christopher (CHE) | 11 | 435 | 3 | 0 | 0 | 0 |
141. | Silva Thiago (CHE) | 30 | 2528 | 3 | 1 | 4 | 0 |
142. | Fernández Enzo (CHE) | 28 | 2214 | 3 | 2 | 7 | 0 |
143. | Magalhães Gabriel (ARS) | 36 | 3044 | 3 | 0 | 3 | 0 |
144. | Ünal Enes (BTH) | 16 | 318 | 2 | 2 | 1 | 0 |
145. | Werner Timo (TOT) | 13 | 814 | 2 | 4 | 1 | 0 |
146. | Harrison Jack (EVE) | 29 | 2218 | 2 | 4 | 1 | 0 |
147. | Sinisterra Luis (BTH) | 20 | 695 | 2 | 2 | 0 | 0 |
148. | Bellegarde Jean-Ricner (WOS) | 22 | 955 | 2 | 2 | 0 | 1 |
149. | Domínguez Nicolás (NOT) | 26 | 1505 | 2 | 2 | 4 | 0 |
150. | Fati Ansu (BRN) | 18 | 461 | 2 | 1 | 2 | 0 |
151. | Quansah Jarell (LIV) | 17 | 1190 | 2 | 0 | 1 | 0 |
152. | Zaniolo Nicolò (ASV) | 25 | 835 | 2 | 0 | 7 | 0 |
153. | Traoré Adama (FHM) | 17 | 363 | 2 | 3 | 2 | 0 |
154. | Disasi Axel (CHE) | 31 | 2581 | 2 | 0 | 6 | 0 |
155. | Brown Jacob (LTN) | 19 | 1018 | 2 | 0 | 4 | 0 |
156. | Doughty Alfie (LTN) | 37 | 2951 | 2 | 9 | 5 | 0 |
157. | Osho Gabriel (LTN) | 21 | 1848 | 2 | 0 | 3 | 0 |
158. | Berry Luke (LTN) | 17 | 307 | 2 | 1 | 1 | 0 |
159. | Ahmedhodžić Anel (SHU) | 31 | 2648 | 2 | 0 | 9 | 1 |
160. | Cullen Josh (BLY) | 25 | 2060 | 2 | 3 | 9 | 0 |
161. | Rodriguez Jay (BLY) | 21 | 814 | 2 | 1 | 0 | 0 |
162. | Billing Philip (BTH) | 29 | 1392 | 2 | 3 | 3 | 1 |
163. | Andersen Joachim (CRP) | 38 | 3417 | 2 | 4 | 7 | 0 |
164. | Schlupp Jeff (CRP) | 29 | 1356 | 2 | 2 | 1 | 0 |
165. | Mitchell Tyrick (CRP) | 37 | 3208 | 2 | 2 | 5 | 0 |
166. | Boly Willy (NOT) | 20 | 1444 | 2 | 1 | 2 | 1 |
167. | Danilo (NOT) | 29 | 1797 | 2 | 2 | 4 | 0 |
168. | Mykolenko Vitalij (EVE) | 28 | 2472 | 2 | 0 | 1 | 0 |
169. | Onana Amadou (EVE) | 28 | 1959 | 2 | 0 | 5 | 0 |
170. | Kilman Max (WOS) | 38 | 3420 | 2 | 0 | 7 | 0 |
171. | Kalajdžić Saša (WOS) | 11 | 158 | 2 | 0 | 0 | 0 |
172. | Gomes João (WOS) | 34 | 2661 | 2 | 2 | 10 | 0 |
173. | Neto Pedro (WOS) | 20 | 1520 | 2 | 9 | 4 | 0 |
174. | Ajt-Núrí Raján (WOS) | 33 | 2346 | 2 | 1 | 6 | 0 |
175. | Vinícius Carlos (FHM) | 13 | 307 | 2 | 0 | 2 | 0 |
176. | Adarabioyo Tosin (FHM) | 20 | 1617 | 2 | 0 | 1 | 0 |
177. | Udogie Destiny (TOT) | 28 | 2398 | 2 | 3 | 6 | 1 |
178. | Davies Ben (TOT) | 17 | 1088 | 2 | 0 | 1 | 0 |
179. | Lo Celso Giovani (TOT) | 22 | 494 | 2 | 2 | 2 | 0 |
180. | Estupiñán Pervis (BRN) | 19 | 1245 | 2 | 3 | 4 | 0 |
181. | Ajer Kristoffer (BRF) | 28 | 1833 | 2 | 1 | 5 | 0 |
182. | Mee Ben (BRF) | 16 | 1277 | 2 | 0 | 1 | 1 |
183. | Schade Kevin (BRF) | 11 | 330 | 2 | 1 | 0 | 0 |
184. | Nörgaard Christian (BRF) | 31 | 2514 | 2 | 1 | 8 | 0 |
185. | Pinnock Ethan (BRF) | 29 | 2521 | 2 | 0 | 1 | 0 |
186. | Burn Daniel (NEW) | 33 | 2733 | 2 | 2 | 3 | 0 |
187. | Joelinton (NEW) | 20 | 1281 | 2 | 1 | 6 | 0 |
188. | Botman Sven (NEW) | 17 | 1378 | 2 | 2 | 2 | 0 |
189. | Moreno Álex (ASV) | 21 | 1031 | 2 | 0 | 2 | 0 |
190. | Torres Pau (ASV) | 29 | 2464 | 2 | 0 | 1 | 0 |
191. | Tielemans Youri (ASV) | 31 | 1606 | 2 | 6 | 3 | 0 |
192. | Cash Matthew (ASV) | 29 | 2143 | 2 | 2 | 7 | 0 |
193. | Dalot Diogo (MAN) | 36 | 3174 | 2 | 3 | 4 | 1 |
194. | Maguire Harry (MAN) | 22 | 1650 | 2 | 2 | 3 | 0 |
195. | Lewis Rico (MAC) | 16 | 810 | 2 | 0 | 1 | 0 |
196. | Akanji Manuel (MAC) | 30 | 2513 | 2 | 0 | 3 | 1 |
197. | Aké Nathan (MAC) | 29 | 2044 | 2 | 2 | 0 | 0 |
198. | van Dijk Virgil (LIV) | 36 | 3178 | 2 | 2 | 2 | 1 |
199. | Tomijasu Takehiro (ARS) | 22 | 1141 | 2 | 1 | 1 | 1 |
200. | Saliba William (ARS) | 38 | 3420 | 2 | 1 | 4 | 0 |
201. | Earthy George (WHU) | 3 | 32 | 1 | 0 | 0 | 0 |
202. | Assignon Lorenz (BLY) | 15 | 1239 | 1 | 2 | 4 | 1 |
203. | Bradley Conor (LIV) | 11 | 760 | 1 | 3 | 2 | 0 |
204. | Miley Lewis (NEW) | 17 | 1207 | 1 | 3 | 1 | 0 |
205. | Scott Alex (BTH) | 23 | 1011 | 1 | 1 | 3 | 0 |
206. | Townsend Andros (LTN) | 27 | 1208 | 1 | 3 | 1 | 0 |
207. | Lokonga Albert Sambi (LTN) | 17 | 1310 | 1 | 3 | 4 | 0 |
208. | Gravenberch Ryan (LIV) | 26 | 1123 | 1 | 1 | 0 | 0 |
209. | Ghoddos Sámán (BRF) | 19 | 730 | 1 | 0 | 5 | 0 |
210. | Hall Lewis (NEW) | 18 | 777 | 1 | 0 | 2 | 0 |
211. | Mengi Teder (LTN) | 30 | 2469 | 1 | 0 | 3 | 0 |
212. | Castagne Timothy (FHM) | 34 | 2634 | 1 | 3 | 3 | 0 |
213. | Mavropanos Konstantinos (WHU) | 19 | 1499 | 1 | 0 | 2 | 0 |
214. | Bobb Oscar (MAC) | 14 | 295 | 1 | 1 | 0 | 0 |
215. | Endó Wataru (LIV) | 29 | 1719 | 1 | 0 | 10 | 0 |
216. | Caicedo Moisés (CHE) | 35 | 2876 | 1 | 3 | 12 | 0 |
217. | Dobbin Lewis (EVE) | 12 | 225 | 1 | 0 | 1 | 0 |
218. | Véliz Alejo (TOT) | 8 | 46 | 1 | 0 | 1 | 0 |
219. | Livramento Valentino (NEW) | 26 | 1305 | 1 | 0 | 1 | 0 |
220. | Berge Sander (BLY) | 37 | 3007 | 1 | 2 | 9 | 1 |
221. | Souza Vinícius (SHU) | 36 | 2673 | 1 | 0 | 4 | 0 |
222. | Álvarez Edson (WHU) | 31 | 2382 | 1 | 1 | 10 | 0 |
223. | Andersen Mads (LTN) | 7 | 386 | 1 | 0 | 1 | 0 |
224. | Clark Jordan (LTN) | 23 | 1328 | 1 | 1 | 4 | 0 |
225. | Woodrow Cauley (LTN) | 24 | 408 | 1 | 1 | 2 | 0 |
226. | Lockyer Tom (LTN) | 14 | 1173 | 1 | 1 | 4 | 0 |
227. | Osborn Ben (SHU) | 24 | 1362 | 1 | 1 | 2 | 0 |
228. | Robinson Jack (SHU) | 34 | 2886 | 1 | 1 | 10 | 0 |
229. | Norwood Oliver (SHU) | 26 | 1430 | 1 | 0 | 8 | 0 |
230. | Koleosho Luca (BLY) | 15 | 984 | 1 | 1 | 0 | 0 |
231. | Al-Dakhil Ameen (BLY) | 13 | 1056 | 1 | 0 | 1 | 0 |
232. | Gudmundsson Jóhann (BLY) | 26 | 1191 | 1 | 3 | 2 | 0 |
233. | Taylor Charlie (BLY) | 28 | 2331 | 1 | 1 | 8 | 0 |
234. | Zabarnyj Illja (BTH) | 37 | 3330 | 1 | 0 | 5 | 0 |
235. | Moore Kieffer (BTH) | 8 | 97 | 1 | 0 | 0 | 0 |
236. | Ouattara Dango (BTH) | 30 | 1218 | 1 | 2 | 2 | 0 |
237. | Brooks David (BTH) | 13 | 274 | 1 | 1 | 1 | 0 |
238. | Richards Chris (CRP) | 26 | 2090 | 1 | 1 | 3 | 0 |
239. | Lerma Jefferson (CRP) | 28 | 2405 | 1 | 1 | 7 | 0 |
240. | Aina Ola (NOT) | 22 | 1701 | 1 | 1 | 3 | 0 |
241. | Yates Ryan (NOT) | 35 | 1984 | 1 | 1 | 6 | 0 |
242. | Niakhaté Moussa (NOT) | 21 | 1457 | 1 | 0 | 4 | 1 |
243. | Toffolo Harry (NOT) | 23 | 1454 | 1 | 3 | 3 | 0 |
244. | Mangala Orel (NOT) | 20 | 1571 | 1 | 0 | 5 | 0 |
245. | Garner James (EVE) | 37 | 3006 | 1 | 2 | 6 | 0 |
246. | Gomes André (EVE) | 12 | 501 | 1 | 0 | 4 | 0 |
247. | Danjuma Arnaut (EVE) | 14 | 588 | 1 | 0 | 0 | 0 |
248. | Tarkowski James (EVE) | 38 | 3420 | 1 | 2 | 11 | 0 |
249. | Keane Michael (EVE) | 9 | 437 | 1 | 0 | 2 | 0 |
250. | Gomes Toti (WOS) | 35 | 2777 | 1 | 4 | 6 | 0 |
251. | Semedo Nélson (WOS) | 36 | 3094 | 1 | 1 | 10 | 1 |
252. | Dawson Craig (WOS) | 25 | 2211 | 1 | 1 | 7 | 0 |
253. | Doherty Matt (WOS) | 30 | 1139 | 1 | 0 | 2 | 0 |
254. | Lukić Saša (FHM) | 24 | 1120 | 1 | 0 | 3 | 0 |
255. | Ream Tim (FHM) | 18 | 1505 | 1 | 0 | 3 | 1 |
256. | Cairney Tom (FHM) | 33 | 1455 | 1 | 3 | 3 | 0 |
257. | Bassey Calvin (FHM) | 29 | 2301 | 1 | 0 | 5 | 1 |
258. | Tete Kenny (FHM) | 14 | 868 | 1 | 0 | 1 | 0 |
259. | Bentancur Rodrigo (TOT) | 23 | 1008 | 1 | 1 | 7 | 0 |
260. | Emerson Royal (TOT) | 22 | 1155 | 1 | 0 | 4 | 0 |
261. | Palmieri Emerson (WHU) | 36 | 3144 | 1 | 2 | 9 | 0 |
262. | Aguerd Nayef (WHU) | 21 | 1859 | 1 | 0 | 3 | 1 |
263. | Ings Danny (WHU) | 20 | 390 | 1 | 1 | 1 | 0 |
264. | Cornet Maxwel (WHU) | 7 | 111 | 1 | 0 | 0 | 0 |
265. | Veltman Jöel (BRN) | 27 | 1584 | 1 | 1 | 4 | 0 |
266. | Roerslev Mads (BRF) | 34 | 1989 | 1 | 2 | 1 | 0 |
267. | Janelt Vitaly (BRF) | 38 | 3075 | 1 | 2 | 8 | 0 |
268. | Baptiste Shandon (BRF) | 10 | 224 | 1 | 1 | 1 | 0 |
269. | Onyeka Frank (BRF) | 26 | 1154 | 1 | 2 | 6 | 0 |
270. | Jörgensen Mathias (BRF) | 14 | 1087 | 1 | 0 | 4 | 0 |
271. | Collins Nathan (BRF) | 32 | 2649 | 1 | 2 | 2 | 0 |
272. | Willock Joe (NEW) | 9 | 419 | 1 | 0 | 0 | 0 |
273. | Ritchie Matt (NEW) | 13 | 120 | 1 | 0 | 1 | 0 |
274. | Tonali Sandro (NEW) | 8 | 441 | 1 | 0 | 2 | 0 |
275. | Lascelles Jamaal (NEW) | 15 | 1065 | 1 | 0 | 4 | 0 |
276. | Trippier Kieran (NEW) | 28 | 2241 | 1 | 10 | 5 | 0 |
277. | Ramsey Jacob (ASV) | 16 | 848 | 1 | 2 | 2 | 0 |
278. | Dendoncker Leander (ASV) | 7 | 117 | 1 | 0 | 0 | 0 |
279. | Digne Lucas (ASV) | 33 | 2412 | 1 | 3 | 6 | 0 |
280. | Konsa Ezri (ASV) | 35 | 3075 | 1 | 0 | 5 | 0 |
281. | Mejbri Hannibal (MAN) | 5 | 131 | 1 | 0 | 1 | 0 |
282. | Antony (MAN) | 29 | 1322 | 1 | 1 | 5 | 0 |
283. | Varane Raphaël (MAN) | 22 | 1374 | 1 | 0 | 2 | 0 |
284. | Casemiro (MAN) | 25 | 1987 | 1 | 2 | 7 | 0 |
285. | Diallo Amad (MAN) | 9 | 386 | 1 | 1 | 1 | 0 |
286. | Eriksen Christian (MAN) | 22 | 1139 | 1 | 2 | 1 | 0 |
287. | Martial Anthony (MAN) | 13 | 445 | 1 | 0 | 0 | 0 |
288. | Mount Mason (MAN) | 14 | 511 | 1 | 0 | 2 | 0 |
289. | Lindelöf Victor (MAN) | 19 | 1329 | 1 | 1 | 2 | 0 |
290. | Kovačić Mateo (MAC) | 30 | 1547 | 1 | 0 | 4 | 0 |
291. | Stones John (MAC) | 16 | 1063 | 1 | 0 | 2 | 0 |
292. | Jones Curtis (LIV) | 24 | 1174 | 1 | 1 | 2 | 1 |
293. | Gilchrist Alfie (CHE) | 11 | 202 | 1 | 0 | 1 | 0 |
294. | Colwill Levi (CHE) | 23 | 1801 | 1 | 1 | 2 | 0 |
295. | Chukwuemeka Carney (CHE) | 9 | 224 | 1 | 1 | 2 | 0 |
296. | Broja Armando (CHE) | 13 | 456 | 1 | 0 | 0 | 0 |
297. | Chalobah Trevoh (CHE) | 13 | 950 | 1 | 0 | 1 | 0 |
298. | Zinčenko Olexandr (ARS) | 27 | 1728 | 1 | 2 | 2 | 0 |
299. | Vieira Fábio (ARS) | 11 | 291 | 1 | 2 | 0 | 1 |
300. | Kiwior Jakub (ARS) | 19 | 944 | 1 | 3 | 1 | 0 |
301. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Emery Lander (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Crellin Billy (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Atom Noël Bigo (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Hall Tyrese (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Moore Mikey (TOT) | 2 | 3 | 0 | 0 | 0 | 0 |
307. | Sturge Zak (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Valdimarsson Hákon (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Hampson Owen (SHU) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Jackson Louis (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | McKenna Callan (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Munroe Finley (ASV) | 1 | 3 | 0 | 0 | 0 | 0 |
313. | Tyrique George (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Dyer Kiano (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Dacosta Michael (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Wheatley Ethan (MAN) | 3 | 13 | 0 | 0 | 0 | 0 |
317. | Harris Taylan (LTN) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Sharman-Lowe Teddy (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Chigozie Christian (LTN) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Offiah Odeluga (BRN) | 4 | 126 | 0 | 0 | 0 | 0 |
322. | Mathurin Roshau (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Chouchane Samy (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
