Menu

Ice hockey

World Championship

Switzerland – Great Britain

3:0

World Championship, Group A
P Team GP W OTW OTL L Score GD P
1. Canada 7 5 2 0 0 32:18 14 19
2. Switzerland 7 5 1 0 1 29:12 17 17
3. Czech Republic 7 4 1 2 0 26:14 12 16
4. Finland 7 3 0 1 3 21:14 7 10
5. Austria 7 2 0 1 4 21:29 -8 7
6. Norway 7 2 0 0 5 15:25 -10 6
7. Denmark 7 2 0 0 5 15:29 -14 6
8. Great Britain 7 1 0 0 6 12:30 -18 3

Postup - čtvrtfinále
Sestup
World Championship, Group B
P Team GP W OTW OTL L Score GD P
1. Sweden 7 7 0 0 0 35:9 26 21
2. USA 7 5 0 1 1 37:16 21 16
3. Germany 7 5 0 0 2 34:24 10 15
4. Slovakia 7 3 1 1 2 26:23 3 12
5. Latvia 7 1 3 0 3 19:29 -10 9
6. Kazakhstan 7 2 0 0 5 12:31 -19 6
7. France 7 1 0 1 5 13:26 -13 4
8. Poland 7 0 0 1 6 11:29 -18 1

Postup - čtvrtfinále
Sestup