Menu

Ice hockey

NHL

Vegas Golden Knights – Calgary Flames

5:4

NHL, Východní konference
P Team GP W OTW OTL L Score GD P
1. New York Rangers 82 43 12 4 23 282:229 53 114
2. Carolina Hurricanes 82 44 8 7 23 279:216 63 111
3. Florida Panthers 82 42 10 6 24 268:200 68 110
4. Boston Bruins 82 36 11 15 20 267:224 43 109
5. Toronto Maple Leafs 82 33 13 10 26 303:263 40 102
6. Tampa Bay Lightning 82 37 8 8 29 291:268 23 98
7. New York Islanders 82 29 10 16 27 246:263 -17 94
8. Washington Capitals 82 32 8 11 31 220:257 -37 91
9. Detroit Red Wings 82 27 14 9 32 278:274 4 91
10. Pittsburgh Penguins 82 32 6 12 32 255:251 4 88
11. Philadelphia Flyers 82 30 8 11 33 235:261 -26 87
12. Buffalo Sabres 82 33 6 6 37 246:244 2 84
13. New Jersey Devils 82 33 5 5 39 264:283 -19 81
14. Ottawa Senators 82 25 12 4 41 255:281 -26 78
15. Montreal Canadiens 82 20 10 16 36 236:289 -53 76
16. Columbus Blue Jackets 82 21 6 12 43 237:300 -63 66

Play Off
NHL, Západní konference
P Team GP W OTW OTL L Score GD P
1. Dallas Stars 82 40 12 9 21 298:234 64 113
2. Winnipeg Jets 82 46 6 6 24 259:199 60 110
3. Vancouver Canucks 82 44 6 9 23 279:223 56 109
4. Colorado Avalanche 82 42 8 7 25 304:254 50 107
5. Edmonton Oilers 82 39 10 6 27 294:237 57 104
6. Nashville Predators 82 38 9 5 30 269:248 21 99
7. Los Angeles Kings 82 37 7 11 27 256:215 41 99
8. Vegas Golden Knights 82 34 11 8 29 267:245 22 98
9. St. Louis Blues 82 31 12 6 33 239:250 -11 92
10. Minnesota Wild 82 32 7 10 33 251:263 -12 88
11. Seattle Kraken 82 28 6 13 35 217:236 -19 81
12. Calgary Flames 82 32 6 5 39 253:271 -18 81
13. Arizona Coyotes 82 28 8 5 41 256:274 -18 77
14. Anaheim Ducks 82 21 6 5 50 204:295 -91 59
15. Chicago Blackhawks 82 17 6 6 53 179:290 -111 52
16. San Jose Sharks 82 14 5 9 54 181:331 -150 47

Play Off